Respiratory Pathogens Detection and Monitoring Kit
28-target multiplex panel · 8 mixes · COVID + Influenza + RSV + atypical + bacterial
Target List · 8 Mix · 28 Total Targets + IC
| Mix | FAM | HEX | ROX | Cy5 | Cy5.5 |
|---|---|---|---|---|---|
| Mix 1 | SARS-CoV-2 | Internal Control | Respiratory Syncytial Virus | Influenza A | Influenza B |
| Mix 2 | Parainfluenza Virus 1 | Internal Control | Parainfluenza Virus 2 | Parainfluenza Virus 3 | Parainfluenza Virus 4 |
| Mix 3 | Coronavirus 229E | Internal Control | Coronavirus HKU1 | Coronavirus NL63 | Coronavirus OC43 |
| Mix 4 | Legionella pneumophila | Internal Control | Chlamydia pneumoniae | Mycoplasma pneumoniae | Human Metapneumovirus |
| Mix 5 | Human Rhinovirus & Enterovirus | Internal Control | Human Bocavirus | Human Parechovirus | Haemophilus influenzae |
| Mix 6 | Adenovirus | Internal Control | Bordetella parapertussis | Bordetella pertussis | Streptococcus pneumoniae |
| Mix 7 | Influenza A H1N1pdm09 | Internal Control | Influenza A H3 | Influenza A H1 | — |
| Mix 8 | — | Internal Control | — | Streptococcus pyogenes | — |
HEX channel internal control in every mix — gene target: RPP-30.
Kit Information
- Format
- Plate (96-well, breakable column)
- Reactions
- 24 reactions
- IVDR Class
- Class B
- UMS Compatibility
- Tam