Solunum Yolu Patojenleri Saptama ve İzlem Kiti
28 hedef multipleks panel · 8 mix · COVID + Influenza + RSV + atipik + bakteriyel
Hedef Listesi · 8 Mix · 28 Toplam Hedef + IC
| Mix | FAM | HEX | ROX | Cy5 | Cy5.5 |
|---|---|---|---|---|---|
| Mix 1 | SARS-CoV-2 | Internal Control | Respiratory Syncytial Virus | Influenza A | Influenza B |
| Mix 2 | Parainfluenza Virus 1 | Internal Control | Parainfluenza Virus 2 | Parainfluenza Virus 3 | Parainfluenza Virus 4 |
| Mix 3 | Coronavirus 229E | Internal Control | Coronavirus HKU1 | Coronavirus NL63 | Coronavirus OC43 |
| Mix 4 | Legionella pneumophila | Internal Control | Chlamydia pneumoniae | Mycoplasma pneumoniae | Human Metapneumovirus |
| Mix 5 | Human Rhinovirus & Enterovirus | Internal Control | Human Bocavirus | Human Parechovirus | Haemophilus influenzae |
| Mix 6 | Adenovirus | Internal Control | Bordetella parapertussis | Bordetella pertussis | Streptococcus pneumoniae |
| Mix 7 | Influenza A H1N1pdm09 | Internal Control | Influenza A H3 | Influenza A H1 | — |
| Mix 8 | — | Internal Control | — | Streptococcus pyogenes | — |
HEX kanalı her mixte iç kontrol — gen hedefi: RPP-30.
Kit Bilgileri
- Format
- Plate (96-well, kırılabilir sütun)
- Reaksiyon
- 24 reaksiyon
- IVDR Sınıfı
- Class B
- UMS Uyumu
- Tam